Full Overview of Brussels Airlines AMS Terminal
| Airport Name | Amsterdam Airport Schiphol |
| Airport Address | Evert van de Beekstraat 202, 1118 CP Schiphol, Netherlands |
| AMS Airport Phone Number | +31207940800 |
| Brussels Airlines Customer Service Number | +2252721213870 |
| Airport Code | AMS |
| Terminal | Terminal 1 |
| Brussels Airlines AMS Arrivals Terminal | Terminal 1 |
| Brussels Airlines AMS Departures Terminal | Terminal 1 |
| Working Hours | 24 hours |
| Brussels Airlines Email Address | service.ge@brusselsairlines.com |
| AMS Airport Website | https://www.schiphol.nl/ |
| Official Brussels Airlines Website | https://ber.berlin-airport.de/ |
| Instagram Page | www.instagram.com/flyingbrussels/ |
| Youtube Page | www.youtube.com/user/brusselsairlines |
| Twitter Page | x.com/FlyingBrussels |
| Facebook Page | www.facebook.com/brusselsairlines/ |
| Brussels Airlines Check-in | www.brusselsairlines.com/fi/en/check-in |
| Brussels Airlines Flight Status | www.brusselsairlines.com/gb/ |
What Terminal is Brussels Airlines At AMS?
Travelers flying with Brussels Airlines should use Terminal 1 at Amsterdam Airport Schiphol for all flight operations.
Complete List of Brussels Airlines Passenger Support at Amsterdam Airport Schiphol
| Airport parking | Delayed baggage reporting | Baggage drop area |
| Hidden disabilities support program | Priority check-in lanes | Self-service kiosk check-in |
| Kids Play Area | Ground Transportation | Power Outlets and Charging Stations |
| Quiet Rooms | Car Rental | Wheelchair handling assistance |
| Customer service desk check-in | Drinking Fountains | Lost baggage tracking |
| Pet Relief Area | Online check-in | ATM/ Currency exchange desks |
| Duty-free shopping collection | Baby Care Rooms | Damaged baggage reporting |
| Food and beverage outlets | Airport information monitors | Lounge |
| Prayer Rooms | Special assistance boarding | Internet/ WiFi |
